
Cleanup is the pre-wire power (user-owned) by pressing wheel through the blasting chamber by blasting chamber disposed in the interior of the upper and lower blast wheel two sides arranged alternately around the two high-speed projectile shot blasting hit by the wire surface of the scale of its circumference on the table and get rid of the rust layer. After cleaning up pellets fed by the auger lifting the lower part of the machine, the machine will lift pellets fed into the separator, the air flow through the pellets into the hopper for qualified circulation pill use, unseparated mixture back to a clean bullet Shot room continue to cycle after a fine rust and dirt and dust by settling cylinder purification, large particles are captured collected, purified gas into the atmosphere.
| NO. | Item | Parameter | |
| 1 | Blast wheel(QY-30 type Built blast wheel) | 4*15-22Kw Built(4P) | |
| 2 | shot blasting chamber | 1750B*1950L*1725H Use rolling Mn13 high wear-resistant guard plate, there is projectile supplement bucket, air inlets, inspection door, wire special guide device and others | |
| 3 | Lower screw conveyor | WD-21 type 1385L 1.5Kw*4P Gear reducer Delivery amount 90T/H | |
| 4 | elevaotr | BES-10A 3700H Heat-resistant special belt Inspection door Delivery amount 120T/H | |
| 5 | separator | WE-1A type Winnowing type steel shot bin storage | |
| 6 | Flow rate adjustment means | 4 pieces WF- 3 type Pneumatic gate Can manually adjust the flow with the entire inlet tube | |
| 8 | Dust removal pipeline | Cleaning chamber to a dust collector with butterfly, cyclone type settling tank | |
| 9 | Dust collector | UDC blowback type air volume 60 m3/min Static Pressure:3.92KPa | |
| 10 | Access guide device | wire guide device, with detection device | |
| 11 | Power | Total power | about 105kW |
| Total compressed air consumption | 0.2-0.3 m3/min | ||
| 12 | Electrical Control System | Power supply 380V / 50Hz, operating power 220V / 50Hz, Siemens PLC automatic control system, Siemens converter, electronic control box, testing organizations, cable wires, current meter, bridge and other components. | |
| 13 | Performance | Wire Specifications W4-W35, clean-up speed: Maximum MAÍ 30-120M / min Applicable shot blast material: W0.2-1.0mm first loading: about 1500-2500Kg The height of the center of through line: FL + 1100mm (can be customized) | |

