
KJPSF15 Type sand blasting room is designed on the customer's request to remove the rust and oxide and other debris of large-scale structure surface to achieve the workpiece surface beautiful and clean.
This equipment is a sand blasting room which consists of sand blasting chamber, sandblasting pot, manual sandblasting equipment, open door, bucket elevator, separator, pneumatic scraper conveyor, screw conveyor, abrasive control system, lighting system, dust removal system, electrical control system and other components.
NO | ITEM | Parameter | ||
1 | Chamber size | 8000mm*6000mm*3500mm(L*W*H) | ||
2 | Double-gun sandblasting pot | 1.The number of spray gun: 2 pcs 2.Working pressure: 0.6 MPa 3.Air consumption: 2*6.1m3/min 4. Nozzle diameter:10 mm 5. Nozzle material:Boron carbide 6.peening capacity:2×16.7m2/h | ||
3 | Transport flatcars, rails and supports | Don’t have, the cleaned workpiece is delivered by the user-supplied forklift. | ||
4 | Abrasive circulation system ≥99% | Screw conveyor | Power:3kw capacity:15t/h | |
Bucket elevator | Power:1.5kw capacity:15t/h | |||
Separator | capacity:15t/h | |||
Pneumatic scraper | Transfer the abrasive to the screw conveyor | |||
5 | Valve for abrasive supply | Pneumatic control(Maximum abrasive supply :300kg/min) | ||
6 | Lighting device | 250W*6 | ||
7 | The cleaning effect | Sa2.5 (Swedish standard) Roughness is determined by the abrasive specification | ||
8 | Suitable for abrasives | 0.2~1.2mm | ||
9 | Exhaust emissions | ≤30 mg/m3 | ||
10 | Primary gravity settlement system | Can settle small abrasives, below 0.1mm to prevent the abrasives from being sucked by the fan to waste, prolong the life of the dust removal, and greatly improve the environmental protection effect | ||
11 | Secondary pulse backflush filter cartridge dust removal | Fan power:18.5kw Air volume:15000-18000 m3/h | ||
12 | power | Total Power | ~23kw | |
Compressed air consumption | ~13 m3/min(2 spray guns) | |||
13 | Electric control system | Electrical boxes, buttons, cables, etc. | ||



