Anchor chain circular shot blasting machine is suitable for surface cleaning and shot blasting strengthening of anchor chain ,circular chain and other products. In order to removal the slag and scale on the surface of the workpiece; the surface reaches the original color of the metal, and has the function of eliminating stress and improving the adhesion of the surface coating, The shot blasting process can also be used to increase the surface pre-stress on the above-mentioned workpieces to improve the fatigue strength and achieve the purpose of shot blasting strengthening. In order to ensure rigorous product design and reasonable layout, all adopt three-dimensional solid simulation design.
| No. | Item | Index | |
| 1 | Clean the workpiece size(chain link diameter) | Φ40-Φ155mm | |
| 2 | High speed curved blade shot blasting machine (HEELBRATER turbo hurricane technology) | model:180X high speed:3100 turn/min power:18.5kw×3 shot blasting:300Kg/min×3 | |
| 3 | Anchor chain operating mechanism | pull:the user determine the direction of operation:ÛÜ running speed:250-680 mm/min(frequency conversionspeed) | |
| 4 | Running speed | lift 60t/h,power 5.5kw | |
| 5 | splitter | Separation 60t/h,power 3.0kw separation wind speed 4~5m/s,waste content after separation ≤1%,qualified abrasive content ≤1% | |
| 6 | Screw conveyor | Through put 60t/h,power 4.0kw | |
| 7 | Abrasive supplier valve | Air control supplier abrasive(large abrasive supply 500kg/min) | |
| 8 | Rust remove quality* | cleanliness: Sa2.5 (Swedish Standard) roughness is determined by pallet specifications. | |
| 9 | This machine is suitable for abrasive | 0.8~1.5 (metal shot) | |
| 10 | Exhaust emissions | Exhaust gas ≤100 mg/m3meet and greatly surpasses national standards | |
| 11 | Gravity settling system | It can settle 0.1-0.5 small abrasive ,prevent abrasive from being sucked out by the fan and waste, extent the dust removal life, and greatly improve the environmental protection effect | |
| 12 | Two stage blowback filter cartridge dust removal | Total air volume15200 m3/h power15kw | |
| 13 | Three level water list dust removal | Circulating water pump spray streatment(user supplied by the poor) | |
| 14 | Powers consume | Total power | About 80k w (specific power to meet the requirement of use) |
| Compressed air consumption | 0.5-0.6 m3/min(for pneumatic control abrasive abrasive control valve) | ||
| 15 | Electrical control system | Electrical boxes, buttons ,cables ,bridges,etc. | |
| 16 | Dimensions / footprint | See the general plan | |


