Shot blasting chamber body and the layout have to undergo three-dimensional computer simulation of dynamic projectile determined later.
Used 15kw of 180X a high speed projectile cantilever centrifugal blast wheel can significantly improve the cleaning efficiency, satisfactory cleaning quality.
2、HSSC Roller stone shot blasting machine summary
Function
Litchi, flamed shot blasting machines, depending on the roughness of the different size high speed steel shot hitting the surface of the sheet, the impact of huge steel shot quickly put the stone surface erosion was established somatosensory strong surface. Processing out of the product in this way, not only the quality of chaos, looks beautiful no blind spots, and fast processing speed and low cost. Compared with the planing machine, singeing and other techniques, this method is very competitive in the stone field has broad application prospects.
Stone shot blasting machine mainly using in marble, granite, tiles, floor tiles, artificial stone surface roughening treatment, an increase stone surface friction coefficient, high slip resistance, good flatness, stereoscopic, improve ornamental stone, by the praise of our customers. Shot with technology and equipment for processing product has the following characteristics:
1、Processing quality chaos, unified scale steel shot, shot blasting process control, average grain surface of the workpiece.
2、Shot projectile is made of chrome-molybdenum alloy, it will not lead to the stone surface rust caused by ordinary steel shot.
3、Environmentally friendly production process: replace the quartz sand, the amount of dust to a minimum level; Shot by recycling, re-use.
4、Low production costs: under the premise of full load, the cost of only 1.8 yuan / square meter (including power consumption, steel shot consumption and equipment wear and labor costs)
5、High efficiency: the feed rate of 1-9 meters (Frequency) per minute, and can be processed simultaneously on both sides according to the special requirements of up and down.
6、Rough surface rough degree by degree can choose different kinds of grain needed to process steel shot.
7、Processing stone unlimited variety, you can not fire rock processing, but also processing a variety of sheet metal.
8、Machining workpieces Specifications Maximum width of 1300MM. Special width can be administered in improved production device, in the form of the workpiece is not limited, either flat or have another shape may be cylindrical.
| No. | Item | Data |
| 1 | Host Import and Export Specifications | Width: 800 mm |
| Height: 100mm | ||
| Length: 100000 mm | ||
| 2 | Max.weight | 0.5t/m |
| 3 | Conveyor speed of workpiece | Roller conveyor speed:0.5~9.0m/min (frequency) |
| Processing speed:1-6m/min | ||
| 4 | Use abrasive | F0.8~1.8 (steel) |
| 6 | Stone surface roughness | Ra20-100mm |
| 7 | Noise level | ≤ 90dB in the line with GB12348-90 standard |
| 8 | Emissions | ≤ 120 mg/m3 in the line with GB16297-96 standard |
| 9 | Total amount of wind | 19000 m3/h |
| 10 | Outline Dimension | Length:10000 mm (except dust) |
| Width: 1350 mm | ||
| Height: ≤5000mm | ||
| Pit depth:none | ||
| 11 | Power | about 50kw |
| 12 | Compressed air consumption | about 1m3/min |
| 13 | ||
| 14 |
| Name | Technique parameter | Manufacturer outer member | Remark | ||||
| Mode | QGSC6905 | ||||||
| Max.outline dimension (width×height)mm | 800×100 | ||||||
| Blast wheel | Mode | H400Direct coupling | |||||
| Max.shot amountkg/min | 250 | ||||||
| Diameter mm | φ420 | ||||||
| material | 40Cr | ||||||
| Power kw | 11kw | ||||||
| Quantity | 2 | ||||||
| Speed m/s | 78~80 | ||||||
| Elevator | Lifting amount t/h | 30 | |||||
| Power kw | 4 | ||||||
| Separator | Amount of separation t/h | 45 | |||||
| Wind speed m/s | 4-5 | ||||||
| Portrait screw conveyor | Throughput t/h | 45 | |||||
| Power kw | 2.2 | ||||||
| Lateral screw conveyor | Throughput t/h | 45 | |||||
| Power kw | 2.2 | ||||||
| Material of screw | 16Mn | ||||||
| Blowing pill fan | Power kw | 5.5 | |||||
| Shot pill | The amount charged for the first time kg | 2000 | |||||
| Ball | Diameter mm | φ0.8-1.2 | |||||
| Hardness HRC | 40-45 | ||||||
| Cylinder | Diameter/Length mm | φ0.8-1.2/1.0-2.0 | |||||
| Hardness HRC | 35-40 | ||||||
| Pellets cycling capability t/h | 30 | ||||||
| Use ratio:ball/cylinder | 1:1 | ||||||
| Wind | Amount of wind m3/h | 19000 | |||||
| Cleaning room m3/h | 13000 | ||||||
| Separator m3/h | 6000 | ||||||
| Roller | Length of rollermm | 3000/3000 | |||||
| Inverter | Frequency | ||||||
| Range m/min | 0.5~4.0 | ||||||
| Max.load kg/m | 1000kg/m | ||||||
| Power kw | 2×3kw | ||||||
| On the edge of the elevationmm | 1150 | ||||||
| Total Power kw | 约50 | ||||||
| Work speed m/min | 1.0-6.0 | ||||||
| Noise dB | 90 | ||||||
| Dust collector | Form of dust | Pulse cleaning bag filter | Third dust | ||||
| Mode | JD60 | ||||||
| Power kw | 7.5 | ||||||
| Dust emission concentration mg/m3 | ≤120 | ||||||
| Efficiency | ≥99.5% | ||||||
| Primary cleaning chamber fenders | Wear shield | Thick 12mm | Steel Mn13 | ||||
| Wall panels | Welding sheet metal structure | Thick 10mm | Material:Q235A | ||||
| Life of Wearing parts | Blade | 9articles Stone plate | KmTBCr12Mo | ||||
| Oriented sub-pill round set | 9articles Stone plate | KmTBCr12Mo | |||||
| Side guards, toe-board, side guard plate | 15articles Stone plate | KmTBCr12Mo | |||||
| Blade | 12 months | 40Cr | |||||
| Gasket, block balls curtain | 12 months | Rubber | |||||
| Spacer, securing cover | 12 months | 45# | |||||
| Intake pipe pill | 12 months | Steel | |||||
Auxiliary cleaning chamber body Doorway Protection | Protection around the channel number | Unilateral 4 | Surrounding dust concentration reached the national standard | ||||
| Protective Materials | rubber | ||||||
| Photoelectric switch | Zhengtai、Delixi | ||||||
| Other electrical components | Zhengtai、Delixi | ||||||
| Pills for system | Pneumatic valves | Undated | |||||
| Cylinder, gas control box | Undated | ||||||


Stone shot blasting machine exports to Italy.

Stone shot blasting machine exports to Italy.

